| 2005 - 2006 College Avenue/Downtown Drop-Offs |
| Campus | Delivery Location |
| College Ave | Hurtado Health Center |
| College Ave | Bevier House (Graduate Admissions) |
| College Ave | Brett Hall (DORM) |
| College Ave | RU Student Center |
| College Ave | Winants Hall |
| College Ave | Miller Hall |
| College Ave | Scott Hall Bus Stop |
| College Ave | Career Center |
| College Ave | Brower Commons |
| College Ave | Scott Hall |
| College Ave | Chabad House |
| College Ave | Rutgers Club |
| College Ave | Alexander Library |
| College Ave | Army ROTC |
| College Ave | Bishop House |
| College Ave | Stonier (DORM) |
| College Ave | Mettler Hall (DORM) |
| College Ave | Van Nest Hall |
| College Ave | Institute of Health |
| College Ave | Targum Main Office |
| College Ave | School of Social Work |
| College Ave | Clothier Hall (DORM) |
| College Ave | Student Activities Center Bus Stop |
| College Ave | Murray Hall |
| College Ave | Frelinghuysen Hall (DORM) |
| College Ave | Riverstede (Off Campus Housing Office) |
| College Ave | Student Activities Center |
| College Ave | Hardenbergh Hall (DORM) |
| College Ave | Records Hall - Computer Lab (Inside) |
| College Ave | Rutgers Post Office |
| College Ave | Dean's Office |
| College Ave | Zimmerli Art Museum |
| College Ave | Faculty of Arts and Sciences Dean's Office |
| College Ave | RU Police Dept. |
| College Ave | SCILS Building - College Ave. Entrance |
| College Ave | AirForce ROTC |
| College Ave | Old Queens Building |
| College Ave | Alexander Johnston Hall |
| College Ave | NJ Books |
| College Ave | College Ave Gym |
| College Ave | Rutgers Hillel House |
| College Ave | Tinsley Hall (DORM) |
| College Ave | Targum Productions Office |
| College Ave | University Center at Easton Ave (DORM) |
| College Ave | Campbell Hall (DORM) |
| College Ave | New Jersey Hall |
| College Ave | Parking & Transportation Office |
| College Ave | Graduate School of Education |
| Downtown | Rockoff Hall |
| Downtown | Starbucks (Outside) |
| Downtown | Mason Gross-Civics Square Bldg |
| Downtown | Marita's Cantina |
| Downtown | Rutgers Book Store |
| Easton Ave | Sexual Assault Services |
| Easton Ave | Hole in the Wall Bagels |
| Easton Ave | Stuff Yer Face |
| 2005 - 2006 Cook/Douglass Drop-Offs |
| Campus | Delivery Location |
| Cook/ Douglass | Cook Campus Center |
| Cook/ Douglass | Cook Post Office - PAL Building |
| Cook/ Douglass | Regina B. Heldrich Science Building and Annex |
| Cook/ Douglass | Douglass Library (Mabel Smith) |
| Cook/ Douglass | May Duff Walters Hall (WLT) |
| Cook/ Douglass | Environmental & Nat'l Resources Sciences Bldg. |
| Cook/ Douglass | Food Science |
| Cook/ Douglass | Lippincott Residence Hall (DORM) |
| Cook/ Douglass | Foran Hall |
| Cook/ Douglass | Inst. Of Marine and Coastal Services |
| Cook/ Douglass | Douglass College Center |
| Cook/ Douglass | College Hall |
| Cook/ Douglass | Nicholas Music Center |
| Cook/ Douglass | Hickman Hall |
| Cook/ Douglass | Ruth Adams Building |
| Cook/ Douglass | Gibbons Bus Stop |
| Cook/ Douglass | Cooper Dining Hall |
| Cook/ Douglass | Co-op Bookstore |
| Cook/ Douglass | Waller Hall (Short Course Building) |
| Cook/ Douglass | Lipman Hall |
| Cook/ Douglass | Loree Hall |
| Cook/ Douglass | Martin Hall |
| Cook/ Douglass | Blake Hall |
| Cook/ Douglass | Thompson Hall |
| Cook/ Douglass | Ruth Dill Johnson Crockett Building |
| Cook/ Douglass | Labor Education Center |
| Cook/ Douglass | Neilson Dining Hall |
| Cook/ Douglass | University Inn & Conference Center |
| Cook/ Douglass | Center for Women's Programs |
| Cook/ Douglass | ASB III Building |
| Cook/ Douglass | Eagleton Institute of Politics(Woodlawn Mansion) |
| 2005 - 2006 Piscataway Drop-Offs |
| Campus | Delivery Location |
| Busch | Allison Road Classroom (ARC) |
| Busch | Nelson Biology Laboratories |
| Busch | Center for Alcohol Studies -Smithers Hall |
| Busch | Busch Campus Center (BCC) |
| Busch | Busch Dining Hall |
| Busch | Sonny Werblin Rec Center |
| Busch | Paul Robeson Cultural Center |
| Busch | ASB Annex 2 |
| Busch | Barr Residence Hall |
| Busch | Mattia Residence Hall |
| Busch | Metzger Hall |
| Busch | Allen Residence Hall |
| Busch | Library of Science & Medicine |
| Busch | ASB Annex 1 |
| Busch | Engineering Buildings (ENG) |
| Busch | Davidson Hall (3567) |
| Busch | Thomas Hall |
| Busch | Library Technical Services |
| Busch | ASB1 - Administrative Services Building I |
| Busch | Robert Wood Johnson Medical School (UMDNJ,RWJ) |
| Busch | Psychology Building |
| Busch | Environmental and Occup'l Health Sciences Inst. |
| Busch | School of Pharmacy-William Levine Hall |
| Busch | Science and Engineering Resource Center (SERC) |
| Busch | Hill Bus Stop |
| Busch | Hill Center for the Mathematical Sciences (HLL) |
| Busch | Core Building |
| Busch | Waksman Institute of Microbiology (WAK) |
| Busch | Serin Physics Building (SRN) |
| Busch | Rutgers Stadium |
| Busch | Busch Housing Services |
| Busch | Wright-Rieman Labs |
| Highland Park | Stop and Shop |
| Highland Park | Dunkin Donuts |
| Livingston | Beck Hall |
| Livingston | Tillet Hall (shelves) |
| Livingston | Tillet Dining Hall entrance -inside |
| Livingston | Kilmer Area Library |
| Livingston | Quad 3 |
| Livingston | Quad 1 |
| Livingston | Quad 2 |
| Livingston | Center for Applied Psychology |
| Livingston | Livingston Bookstore |
| Livingston | Livingston Student Center |
| Livingston | Livingston Student Center-Information Desk |
| Livingston | Lucy Stone Hall |
| Livingston | Ernest A. Lynton Tower - South (DORM) |
| Livingston | Ernest A. Lynton Tower - North (DORM) |
| Livingston | Center for Advanced Infrastructure Technology |
| Livingston | Livingston Recreation Center (Gym) |
| Livingston | Janice H. Levin Building (JLB) |
| Livingston | Louis Brown Athletic Center |
| Livingston | Rutgers Environmental Health and Safety |
| Livingston | Construction Management (4116) |
| Livingston | RU NET Field Office |
| Livingston | Livingston Post Office |